<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for California Climate &amp; Agriculture Network</title>
	<atom:link href="http://calclimateag.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calclimateag.org</link>
	<description>Advancing policy solutions at the nexus of climate change and sustainable agriculture</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Food Fight Book Review by Brad Wilson</title>
		<link>http://calclimateag.org/food-fight-book-review/comment-page-1/#comment-3476</link>
		<dc:creator>Brad Wilson</dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2775#comment-3476</guid>
		<description>Yes, indeed, we need such comprehensive summaries of how to fight for a just farm bill.  Unfortunately, Dan Imhoff, like most of the food movement, misunderstands the biggest issue of the farm bill, market management in the Commodity Title.  But see the needed policies for the Commodity Title in the Food from Family Farms Act of the National Family Farm Coalition.  (It&#039;s a substitute for all farm subsidies.)  This needed approach is strongly supported in principle by Food and Water Watch and the Institute for Agriculture and Trade Policy, and they sometimes mention it by name, so that people can advocate for it. I link many of their key documents in my &quot;Farm Bill 101&quot; (click my name).  See also the Missouri Rural Crisis Center and my primer (progressive &amp; documented) approach supports exactly the same general values and goals as Imhoff and this book review, but instead gives the missing perspective of FWW, IATP and NFFC.

Imhoff&#039;s flaw, (like so many other progressives, conservatives, mainstream media, etc.) , is that he (like Pollan online,)  thinks subsidies cause cheap prices (corn, etc.) and all of the problems that come from those cheap prices.  I prove 4 ways that that&#039;s not true. There&#039;s a zero correlation between subsidies and the drop in the price of rice from 1953-1977, since there were no rice subsidies, for example, (ditto for corn, wheat, cotton, oats, barley, grain sorghum). The real problem (that IATP, FWW, NFFC, etc. fix, but Imhoff does not,) is that, (economically,) farm commodity prices are usually low in free markets (causing all of the problems,) and, (politically,) Congress/Presidents have reversed the New Deal (&amp; Steagall Amendment) policies that fixed it in the past (1942-1952) with living wage price levels and no subsidies. 

A key myth is the belief that subsidies cause cheap prices.  No, they&#039;ve resulted from them.  I prove that this myth is wrong (4 ways) in &quot;Michael Pollan Rebuttal.&quot;  (I share Pollan&#039;s excellent values.)  The 4 proofs are: 1. price inelasticity, the failure of free markets for these crops, is the real economic cause, see ag economist &quot;Daryll E. Ray&quot;, APAC, &quot;price responsiveness&quot;. 2. Historical data refutes it as prices fell when price floors were lowered and eliminated, while we saw zero correlation with subsidies for much of this period, as subsidies hadn&#039;t started yet. 3. Experience from other countries shows that oversupply wasn&#039;t fixed by removing/reducing subsidies. 4. Major econometric studies (recent and from the 1980s) agree.

Another main myth comes from not showing subsidies in relation to farm prices and farm bill &quot;Price Floors&quot;.  (The Environmental Working Group never shows this, or even mentions it.  I&#039;m the only source online where I&#039;ve seen this.See my &quot;Farm Bill Slides&quot;.)  Price Floors (the needed policies to address concerns related to subsidies and cheap prices,) were lowered (1953-1995) then eliminated (1996-), by amounts that are much greater (ie. 5x greater) than the amount of subsidies returned to farmers (since 1961 when subsidies started). 

Finally, the top 10% of recipients in the &quot;Farm Subsidy Database&quot; (USDA @ EWG) are mostly not big agribusiness but rather are family-sized (ie. full-time) farms, farms smaller than family-sized, and farms that are very similar, but larger than family-sized farms. By &quot;mostly&quot; I mean those recipients from the 10% mark to the 4$% or 3% or 2% marks) Meanwhile the bottom half are only 3.3% of a minimum sized full time farm or less.  The bottom 1/3 are only 1% of full time.  (See my method of measuring this in blogs, starting with &quot;Subsidy Narratives:  How Foodies Unknowingly Bash Family Farmers&quot;.  I seem to be about the only one who has provided this kind of data.)   The bottom 80%, for example in my zip code, where I know who the recipients are, are clearly long retired farmers, dead farmers, people with tiny acreages, etc.

CalCAN is a great organization.  The Family Farm Justice Movement pleaded for decades for a huge consumer side food movement to help address these issues (see &quot;Missing Food Movement History: Highlights of Family Farm Justice: 1950-2000&quot; and &quot;Food Movement 1985:  Were You There&quot;).  Though we&#039;ve been severely ravaged by agribusiness, we&#039;re glad for all of the new attention.  I&#039;m happy to provide data sources, charts, or any other kind of help to anyone in the food movement.</description>
		<content:encoded><![CDATA[<p>Yes, indeed, we need such comprehensive summaries of how to fight for a just farm bill.  Unfortunately, Dan Imhoff, like most of the food movement, misunderstands the biggest issue of the farm bill, market management in the Commodity Title.  But see the needed policies for the Commodity Title in the Food from Family Farms Act of the National Family Farm Coalition.  (It&#8217;s a substitute for all farm subsidies.)  This needed approach is strongly supported in principle by Food and Water Watch and the Institute for Agriculture and Trade Policy, and they sometimes mention it by name, so that people can advocate for it. I link many of their key documents in my &#8220;Farm Bill 101&#8243; (click my name).  See also the Missouri Rural Crisis Center and my primer (progressive &amp; documented) approach supports exactly the same general values and goals as Imhoff and this book review, but instead gives the missing perspective of FWW, IATP and NFFC.</p>
<p>Imhoff&#8217;s flaw, (like so many other progressives, conservatives, mainstream media, etc.) , is that he (like Pollan online,)  thinks subsidies cause cheap prices (corn, etc.) and all of the problems that come from those cheap prices.  I prove 4 ways that that&#8217;s not true. There&#8217;s a zero correlation between subsidies and the drop in the price of rice from 1953-1977, since there were no rice subsidies, for example, (ditto for corn, wheat, cotton, oats, barley, grain sorghum). The real problem (that IATP, FWW, NFFC, etc. fix, but Imhoff does not,) is that, (economically,) farm commodity prices are usually low in free markets (causing all of the problems,) and, (politically,) Congress/Presidents have reversed the New Deal (&amp; Steagall Amendment) policies that fixed it in the past (1942-1952) with living wage price levels and no subsidies. </p>
<p>A key myth is the belief that subsidies cause cheap prices.  No, they&#8217;ve resulted from them.  I prove that this myth is wrong (4 ways) in &#8220;Michael Pollan Rebuttal.&#8221;  (I share Pollan&#8217;s excellent values.)  The 4 proofs are: 1. price inelasticity, the failure of free markets for these crops, is the real economic cause, see ag economist &#8220;Daryll E. Ray&#8221;, APAC, &#8220;price responsiveness&#8221;. 2. Historical data refutes it as prices fell when price floors were lowered and eliminated, while we saw zero correlation with subsidies for much of this period, as subsidies hadn&#8217;t started yet. 3. Experience from other countries shows that oversupply wasn&#8217;t fixed by removing/reducing subsidies. 4. Major econometric studies (recent and from the 1980s) agree.</p>
<p>Another main myth comes from not showing subsidies in relation to farm prices and farm bill &#8220;Price Floors&#8221;.  (The Environmental Working Group never shows this, or even mentions it.  I&#8217;m the only source online where I&#8217;ve seen this.See my &#8220;Farm Bill Slides&#8221;.)  Price Floors (the needed policies to address concerns related to subsidies and cheap prices,) were lowered (1953-1995) then eliminated (1996-), by amounts that are much greater (ie. 5x greater) than the amount of subsidies returned to farmers (since 1961 when subsidies started). </p>
<p>Finally, the top 10% of recipients in the &#8220;Farm Subsidy Database&#8221; (USDA @ EWG) are mostly not big agribusiness but rather are family-sized (ie. full-time) farms, farms smaller than family-sized, and farms that are very similar, but larger than family-sized farms. By &#8220;mostly&#8221; I mean those recipients from the 10% mark to the 4$% or 3% or 2% marks) Meanwhile the bottom half are only 3.3% of a minimum sized full time farm or less.  The bottom 1/3 are only 1% of full time.  (See my method of measuring this in blogs, starting with &#8220;Subsidy Narratives:  How Foodies Unknowingly Bash Family Farmers&#8221;.  I seem to be about the only one who has provided this kind of data.)   The bottom 80%, for example in my zip code, where I know who the recipients are, are clearly long retired farmers, dead farmers, people with tiny acreages, etc.</p>
<p>CalCAN is a great organization.  The Family Farm Justice Movement pleaded for decades for a huge consumer side food movement to help address these issues (see &#8220;Missing Food Movement History: Highlights of Family Farm Justice: 1950-2000&#8243; and &#8220;Food Movement 1985:  Were You There&#8221;).  Though we&#8217;ve been severely ravaged by agribusiness, we&#8217;re glad for all of the new attention.  I&#8217;m happy to provide data sources, charts, or any other kind of help to anyone in the food movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDA Report on Rural Energy for America Program Achievements by Patricia</title>
		<link>http://calclimateag.org/usda-report-on-rural-energy-for-america-program-achievements/comment-page-1/#comment-3422</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Thu, 19 Apr 2012 05:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2727#comment-3422</guid>
		<description>But you will still have to include wlnerabee energy in your searches because it is part of the whole gamut of a still wider and unfolding field   and so you will have to include in your searches solar energy and natural resources as well because, after all, the whole purpose of harnessing wind energy is to produce electricity and to support engineering involved in designing and manufacturing wind-availing technologies.  Look to those schools located in the Mid-west and west coast   where the greatest wind forces are located   Kansas, Oklahoma, for example, and California   and find what degree programs they are founding and that are underway.</description>
		<content:encoded><![CDATA[<p>But you will still have to include wlnerabee energy in your searches because it is part of the whole gamut of a still wider and unfolding field   and so you will have to include in your searches solar energy and natural resources as well because, after all, the whole purpose of harnessing wind energy is to produce electricity and to support engineering involved in designing and manufacturing wind-availing technologies.  Look to those schools located in the Mid-west and west coast   where the greatest wind forces are located   Kansas, Oklahoma, for example, and California   and find what degree programs they are founding and that are underway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Small Farm Conference Draws Enthusiastic Growers to Valencia by Sikandar</title>
		<link>http://calclimateag.org/california-small-farm-conference-draws-enthusiastic-growers-to-valencia/comment-page-1/#comment-3414</link>
		<dc:creator>Sikandar</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2653#comment-3414</guid>
		<description>Thanks for linking back to your December post about Joel Salatin. I&#039;m a new erader through WhatDoesABodyGood?. I finished Omnivore&#039;s Dilemma recently and fell in love with it and the knowlegde it provided. I&#039;m working to eliminate fake foods and I&#039;ve come a long way. I&#039;m a Nutritionist and I actually used to work in USDA Coop Ext.   I never agreed with everything then and I&#039;m glad I had the opportunity to move on because I don&#039;t agree with everything now. I still have a lot to learn about preparing natural foods and I am still learning so much thanks to blogs like yours.Lori</description>
		<content:encoded><![CDATA[<p>Thanks for linking back to your December post about Joel Salatin. I&#8217;m a new erader through WhatDoesABodyGood?. I finished Omnivore&#8217;s Dilemma recently and fell in love with it and the knowlegde it provided. I&#8217;m working to eliminate fake foods and I&#8217;ve come a long way. I&#8217;m a Nutritionist and I actually used to work in USDA Coop Ext.   I never agreed with everything then and I&#8217;m glad I had the opportunity to move on because I don&#8217;t agree with everything now. I still have a lot to learn about preparing natural foods and I am still learning so much thanks to blogs like yours.Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Can Feed the World by Ashraf</title>
		<link>http://calclimateag.org/organic-can-feed-the-world/comment-page-1/#comment-2958</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2321#comment-2958</guid>
		<description>Representative Comer is to be ceemondmd for his advocacy and support of urban agricluture. I&#8217;d llike to point out that urban food production can produce significant economic activity, as well as delivering social and environmental benefits.  Up until recently there have not been any economically viable models for commercial crop production that were appropriately scaled for cities. But in the last few years new farmers in the US and Canada have been having success with SPIN-Farming,  which is an organic-based, small plot farming system that outlines how to make money growing in backyards, front lawns and neighborhood lots. The next important step in building the capacity of local food systems is  to convert some of the energy and enthusiasm surrounding urban agricluture into viable farming businesses. This will require training a large and diverse number of residents in appropriately scaled farming methods and microenterprise development and getting them up and operational quickly, and I&#8217;d encourage Rep. Comer to include this in his plans as well.</description>
		<content:encoded><![CDATA[<p>Representative Comer is to be ceemondmd for his advocacy and support of urban agricluture. I&#8217;d llike to point out that urban food production can produce significant economic activity, as well as delivering social and environmental benefits.  Up until recently there have not been any economically viable models for commercial crop production that were appropriately scaled for cities. But in the last few years new farmers in the US and Canada have been having success with SPIN-Farming,  which is an organic-based, small plot farming system that outlines how to make money growing in backyards, front lawns and neighborhood lots. The next important step in building the capacity of local food systems is  to convert some of the energy and enthusiasm surrounding urban agricluture into viable farming businesses. This will require training a large and diverse number of residents in appropriately scaled farming methods and microenterprise development and getting them up and operational quickly, and I&#8217;d encourage Rep. Comer to include this in his plans as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking Truth to Power — CA Organic and Sustainable Agriculture Producers and Advocates in Washington, D.C. by Farm Bill update: Fewer secrets, more hard work &#124; Grist</title>
		<link>http://calclimateag.org/speaking-truth-to-power-%e2%80%94-ca-organic-and-sustainable-agriculture-producers-and-advocates-in-washington-d-c/comment-page-1/#comment-2939</link>
		<dc:creator>Farm Bill update: Fewer secrets, more hard work &#124; Grist</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2503#comment-2939</guid>
		<description>[...] Merrill of the California Climate and Agriculture network, another group in the committee, wrote recently on the organization’s website: Together, the two bills would create new local food market opportunities for farmers and [...]</description>
		<content:encoded><![CDATA[<p>[...] Merrill of the California Climate and Agriculture network, another group in the committee, wrote recently on the organization’s website: Together, the two bills would create new local food market opportunities for farmers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecofarm Conference is Call to Action by Jane Sooby</title>
		<link>http://calclimateag.org/ecofarm-conference-is-call-to-action/comment-page-1/#comment-2934</link>
		<dc:creator>Jane Sooby</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2542#comment-2934</guid>
		<description>Nice write-up, Ted!</description>
		<content:encoded><![CDATA[<p>Nice write-up, Ted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Budget Notes Sustainable Agricultural Solutions to Climate Change by Sunil</title>
		<link>http://calclimateag.org/governor%e2%80%99s-budget-notes-sustainable-agricultural-solutions-to-climate-change/comment-page-1/#comment-2904</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2397#comment-2904</guid>
		<description>I&#8217;d like to know the ecffet on greenhouse gases of newer methods of agriculture, such as minimum tillage. It often requires herbicides but chemicals per se aren&#8217;t the issue here.Fish-farming is new in the US. How does it compare with cattle farming? Taking all factors into consideration I&#8217;d like to see a table comparing protein sources from grains and beans on up. And a graph showing gas production by proportion of edible flesh, which is probably highest for fish, but I don&#8217;t know.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know the ecffet on greenhouse gases of newer methods of agriculture, such as minimum tillage. It often requires herbicides but chemicals per se aren&#8217;t the issue here.Fish-farming is new in the US. How does it compare with cattle farming? Taking all factors into consideration I&#8217;d like to see a table comparing protein sources from grains and beans on up. And a graph showing gas production by proportion of edible flesh, which is probably highest for fish, but I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Budget Notes Sustainable Agricultural Solutions to Climate Change by governor california</title>
		<link>http://calclimateag.org/governor%e2%80%99s-budget-notes-sustainable-agricultural-solutions-to-climate-change/comment-page-1/#comment-2771</link>
		<dc:creator>governor california</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2397#comment-2771</guid>
		<description>Jerry Brown inherited a mess in this state.  Good or bad, people are going to have to be patient with this guy.  This is really an unprecedented budget deficit.</description>
		<content:encoded><![CDATA[<p>Jerry Brown inherited a mess in this state.  Good or bad, people are going to have to be patient with this guy.  This is really an unprecedented budget deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Conference on Climate Risks Signals Need for Deeper Investment by J. Doherty</title>
		<link>http://calclimateag.org/governor%e2%80%99s-conference-on-climate-risks-signals-need-for-deeper-investment/comment-page-1/#comment-2767</link>
		<dc:creator>J. Doherty</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2378#comment-2767</guid>
		<description>So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions. 

United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels. 

“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said. 

Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists. 
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.

The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</description>
		<content:encoded><![CDATA[<p>So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions. </p>
<p>United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels. </p>
<p>“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said. </p>
<p>Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists.<br />
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.</p>
<p>The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crop Insurance Reform Must Reflect Climate Realities by guest</title>
		<link>http://calclimateag.org/crop-insurance-reform-must-reflect-climate-realities/comment-page-1/#comment-2717</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2355#comment-2717</guid>
		<description>Federal crop insurance is an effective tool in creating an impossible financial  climate for small and beginning farmers.  When government assumes production risks farmers have no reason to budget for these risks and the competitive nature of ag  drives margins of profitability to very low levels enabling only the larger operations to compete.  An individual with a $50,000 investment and profit guarantee can in no way compete with a $5,000,000 investment and profit guarantee.</description>
		<content:encoded><![CDATA[<p>Federal crop insurance is an effective tool in creating an impossible financial  climate for small and beginning farmers.  When government assumes production risks farmers have no reason to budget for these risks and the competitive nature of ag  drives margins of profitability to very low levels enabling only the larger operations to compete.  An individual with a $50,000 investment and profit guarantee can in no way compete with a $5,000,000 investment and profit guarantee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

