<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for California Climate &amp; Agriculture Network</title>
	<atom:link href="http://calclimateag.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calclimateag.org</link>
	<description>Advancing policy solutions at the nexus of climate change and sustainable agriculture</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Organic Can Feed the World by Ashraf</title>
		<link>http://calclimateag.org/organic-can-feed-the-world/comment-page-1/#comment-2958</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2321#comment-2958</guid>
		<description>Representative Comer is to be ceemondmd for his advocacy and support of urban agricluture. I&#8217;d llike to point out that urban food production can produce significant economic activity, as well as delivering social and environmental benefits.  Up until recently there have not been any economically viable models for commercial crop production that were appropriately scaled for cities. But in the last few years new farmers in the US and Canada have been having success with SPIN-Farming,  which is an organic-based, small plot farming system that outlines how to make money growing in backyards, front lawns and neighborhood lots. The next important step in building the capacity of local food systems is  to convert some of the energy and enthusiasm surrounding urban agricluture into viable farming businesses. This will require training a large and diverse number of residents in appropriately scaled farming methods and microenterprise development and getting them up and operational quickly, and I&#8217;d encourage Rep. Comer to include this in his plans as well.</description>
		<content:encoded><![CDATA[<p>Representative Comer is to be ceemondmd for his advocacy and support of urban agricluture. I&#8217;d llike to point out that urban food production can produce significant economic activity, as well as delivering social and environmental benefits.  Up until recently there have not been any economically viable models for commercial crop production that were appropriately scaled for cities. But in the last few years new farmers in the US and Canada have been having success with SPIN-Farming,  which is an organic-based, small plot farming system that outlines how to make money growing in backyards, front lawns and neighborhood lots. The next important step in building the capacity of local food systems is  to convert some of the energy and enthusiasm surrounding urban agricluture into viable farming businesses. This will require training a large and diverse number of residents in appropriately scaled farming methods and microenterprise development and getting them up and operational quickly, and I&#8217;d encourage Rep. Comer to include this in his plans as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking Truth to Power — CA Organic and Sustainable Agriculture Producers and Advocates in Washington, D.C. by Farm Bill update: Fewer secrets, more hard work &#124; Grist</title>
		<link>http://calclimateag.org/speaking-truth-to-power-%e2%80%94-ca-organic-and-sustainable-agriculture-producers-and-advocates-in-washington-d-c/comment-page-1/#comment-2939</link>
		<dc:creator>Farm Bill update: Fewer secrets, more hard work &#124; Grist</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2503#comment-2939</guid>
		<description>[...] Merrill of the California Climate and Agriculture network, another group in the committee, wrote recently on the organization’s website: Together, the two bills would create new local food market opportunities for farmers and [...]</description>
		<content:encoded><![CDATA[<p>[...] Merrill of the California Climate and Agriculture network, another group in the committee, wrote recently on the organization’s website: Together, the two bills would create new local food market opportunities for farmers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecofarm Conference is Call to Action by Jane Sooby</title>
		<link>http://calclimateag.org/ecofarm-conference-is-call-to-action/comment-page-1/#comment-2934</link>
		<dc:creator>Jane Sooby</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2542#comment-2934</guid>
		<description>Nice write-up, Ted!</description>
		<content:encoded><![CDATA[<p>Nice write-up, Ted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Budget Notes Sustainable Agricultural Solutions to Climate Change by Sunil</title>
		<link>http://calclimateag.org/governor%e2%80%99s-budget-notes-sustainable-agricultural-solutions-to-climate-change/comment-page-1/#comment-2904</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2397#comment-2904</guid>
		<description>I&#8217;d like to know the ecffet on greenhouse gases of newer methods of agriculture, such as minimum tillage. It often requires herbicides but chemicals per se aren&#8217;t the issue here.Fish-farming is new in the US. How does it compare with cattle farming? Taking all factors into consideration I&#8217;d like to see a table comparing protein sources from grains and beans on up. And a graph showing gas production by proportion of edible flesh, which is probably highest for fish, but I don&#8217;t know.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know the ecffet on greenhouse gases of newer methods of agriculture, such as minimum tillage. It often requires herbicides but chemicals per se aren&#8217;t the issue here.Fish-farming is new in the US. How does it compare with cattle farming? Taking all factors into consideration I&#8217;d like to see a table comparing protein sources from grains and beans on up. And a graph showing gas production by proportion of edible flesh, which is probably highest for fish, but I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Budget Notes Sustainable Agricultural Solutions to Climate Change by governor california</title>
		<link>http://calclimateag.org/governor%e2%80%99s-budget-notes-sustainable-agricultural-solutions-to-climate-change/comment-page-1/#comment-2771</link>
		<dc:creator>governor california</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2397#comment-2771</guid>
		<description>Jerry Brown inherited a mess in this state.  Good or bad, people are going to have to be patient with this guy.  This is really an unprecedented budget deficit.</description>
		<content:encoded><![CDATA[<p>Jerry Brown inherited a mess in this state.  Good or bad, people are going to have to be patient with this guy.  This is really an unprecedented budget deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Conference on Climate Risks Signals Need for Deeper Investment by J. Doherty</title>
		<link>http://calclimateag.org/governor%e2%80%99s-conference-on-climate-risks-signals-need-for-deeper-investment/comment-page-1/#comment-2767</link>
		<dc:creator>J. Doherty</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2378#comment-2767</guid>
		<description>So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions. 

United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels. 

“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said. 

Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists. 
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.

The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</description>
		<content:encoded><![CDATA[<p>So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions. </p>
<p>United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels. </p>
<p>“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said. </p>
<p>Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists.<br />
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.</p>
<p>The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crop Insurance Reform Must Reflect Climate Realities by guest</title>
		<link>http://calclimateag.org/crop-insurance-reform-must-reflect-climate-realities/comment-page-1/#comment-2717</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2355#comment-2717</guid>
		<description>Federal crop insurance is an effective tool in creating an impossible financial  climate for small and beginning farmers.  When government assumes production risks farmers have no reason to budget for these risks and the competitive nature of ag  drives margins of profitability to very low levels enabling only the larger operations to compete.  An individual with a $50,000 investment and profit guarantee can in no way compete with a $5,000,000 investment and profit guarantee.</description>
		<content:encoded><![CDATA[<p>Federal crop insurance is an effective tool in creating an impossible financial  climate for small and beginning farmers.  When government assumes production risks farmers have no reason to budget for these risks and the competitive nature of ag  drives margins of profitability to very low levels enabling only the larger operations to compete.  An individual with a $50,000 investment and profit guarantee can in no way compete with a $5,000,000 investment and profit guarantee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Can Feed the World by Renata Brillinger</title>
		<link>http://calclimateag.org/organic-can-feed-the-world/comment-page-1/#comment-2669</link>
		<dc:creator>Renata Brillinger</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2321#comment-2669</guid>
		<description>Borlaug is certainly well known for his defense of and investment in industrial agriculture. However, his assertions were not backed by science or empirical evidence, which is the point this article makes.</description>
		<content:encoded><![CDATA[<p>Borlaug is certainly well known for his defense of and investment in industrial agriculture. However, his assertions were not backed by science or empirical evidence, which is the point this article makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Can Feed the World by Sugel</title>
		<link>http://calclimateag.org/organic-can-feed-the-world/comment-page-1/#comment-2663</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2321#comment-2663</guid>
		<description>Norman Borlaug (father of the &quot; Green Revolution &quot; and a Nobel Peace Prize laureate), Prof A. Trewavas and other critics contested the notion that organic agricultural systems are more friendly to the environment and more sustainable than conventional farming systems. Borlaug asserts that organic farming practices can at most feed 4 billion people, after expanding cropland dramatically and destroying ecosystems in the process.</description>
		<content:encoded><![CDATA[<p>Norman Borlaug (father of the &#8221; Green Revolution &#8221; and a Nobel Peace Prize laureate), Prof A. Trewavas and other critics contested the notion that organic agricultural systems are more friendly to the environment and more sustainable than conventional farming systems. Borlaug asserts that organic farming practices can at most feed 4 billion people, after expanding cropland dramatically and destroying ecosystems in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Reports Flag Climate Change Food Challenges by New Reports Flag Climate Change Food Challenges - California Climate &#38; Agriculture Network &#124; CGIAR Climate in the News &#124; Scoop.it</title>
		<link>http://calclimateag.org/new-reports-flag-climate-change-food-challenges/comment-page-1/#comment-2542</link>
		<dc:creator>New Reports Flag Climate Change Food Challenges - California Climate &#38; Agriculture Network &#124; CGIAR Climate in the News &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://calclimateag.org/?p=2205#comment-2542</guid>
		<description>[...]  New Reports Flag Climate Change Food Challenges - California Climate &amp; Agriculture Network  [...]</description>
		<content:encoded><![CDATA[<p>[...]  New Reports Flag Climate Change Food Challenges &#8211; California Climate &amp; Agriculture Network  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

